What teams have the best and worst winning percentage in the NFL, NBA, MLB, and NHL? Some might surprise you.

Earlier this week on Overtime, we discussed the top five winningest NFL teams based on win percentage. This was brought up by a caller who claimed to have known the five, but he failed to get them all correct.

This, naturally, led me to look up the top five of all-time for the NFL. I've decided to take it a step further and look at both the best and worst teams based on winning percentage for each league.

Mcubed.net is one of my favorite websites to check out during the course of a season. It has everything a stats nerd like myself would want. Head-to-head records, championships, and full stat books highlights just SOME of what the website has to offer. They also do a great job updating the site on a daily basis to keep everything current.

Using that data, here are the top five best and worst teams in each league based on winning percentage.

NFL Best

  1. Dallas Cowboys (502-341-2) 59.5%
  2. Pittsburgh Steelers (492-346-5) 58.7%
  3. Denver Broncos (466-353-7) 56.8%
  4. Miami Dolphins (459-362-4) 55.9%
  5. New England Patriots (463-367-3) 55.8%

NFL Worst

  1. Tampa Bay Buccaneers (256-402-1) 38.9%
  2. Detroit Lions (325-462-10) 41.4%
  3. Cleveland Browns (326-426-4) 43.4%
  4. Arizona Cardinals (343-444-11) 43.7%
  5. Atlanta Falcons (350-450-6) 43.8%

MLB Best

  1. New York Yankees (10457-8069) 56.4%
  2. San Francisco Giants (11071-9703) 53.3%
  3. Los Angeles Dodgers (10379-9540) 52.1%
  4. St. Louis Cardinals (10810-10135) 51.6%
  5. Boston Red Sox (9436-8895) 51.5%

MLB Worst

  1. Tampa Bay Rays (1462-1700) 46.2%
  2. San Diego Padres (3574-4167) 46.2%
  3. Colorado Rockies (1827-2074) 46.8%
  4. Seattle Mariners (3024-3422) 46.9%
  5. Philadelphia Phillies (9662-10945) 46.9%

NBA Best

  1. San Antonio Spurs (2285-1420) 61.7%
  2. Los Angeles Lakers (3701-2487) 59.8%
  3. Boston Celtics (3629-2556) 58.7%
  4. Oklahoma City Thunder (2344-2021) 53.7%
  5. Phoenix Suns (2279-1965) 53.7%

NBA Worst

  1. Charlotte Hornets/Bobcats (413-652) 38.8%
  2. Minnesota Timberwolves (895-1400) 39.0%
  3. Los Angeles Clippers (1564-2346) 40.0%
  4. Brooklyn/New Jersey Nets (1441-2014) 41.7%
  5. Memphis/Vancouver Grizzlies (766-1065) 41.8%

NHL Best

  1. Montreal Canadiens (3764-2619-845) 57.9%
  2. Philadelphia Flyers (2153-1699-457) 55.3%
  3. Boston Bruins (3363-2787-798) 54.1%
  4. Detroit Red Wins (3214-2859-815) 52.6%
  5. Buffalo Sabres (1826-1677-409) 51.9%

NHL Worst

  1. Winnipeg Jets (Atlanta Thrashers) (558-765-45) 42.4%
  2. Columbus Blue Jackets (538-722-33) 42.9%
  3. Florida Panthers (755-967-142) 44.3%
  4. Tampa Bay Lightning (852-1056-112) 45.0%
  5. Arizona Coyotes (Winnipeg Jets) (1251-1546-266) 45.2%

More From KSOO-AM / ESPN Sioux Falls