Here are the Sept. 23rd rankings from ESPN 99.1, KELOLAND Sports and KBHB Radio:

11AAA
1. Lincoln 4-0 (9) 45
2. Roosevelt 3-1 36
3. Brandon Valley 3-1 21
4. Washington 2-2 17
5. O’Gorman 2-2 15
Receiving Votes: Aberdeen Central 1

11AA
1. Pierre 4-0 (9) 45
2. Brookings 2-2 32
3. Mitchell 3-1 30
4. Watertown 1-2 17
5. Yankton 1-3 7
Receiving Votes: Harrisburg 2, Douglas 1, Huron 1

11A
1. West Central 3-0 (8) 44
2. Madison 4-0 (1) 37
3. Dell Rapids 2-1 27
4. Tea Area 2-1 17
5. Dakota Valley 2-2 9
Receiving Votes: Hot Springs 1

11B
1. Aberdeen Roncalli 4-0 (9) 44
2. Winner 3-0 36
3. St. Thomas More 3-0 24
4. Parkston 4-0 19
5. Wagner 11
Receiving Votes: None

9AA
1. Arlington 4-0 (9) 45
2. Garretson 3-0 34
3. Bridgewater-Emery/Ethan 2-1 26
4. Gregory 3-1 18
5. Deubrook 3-1 12
Receiving Votes: None

9A
1. Howard 2-0 (8) 44
2. Herreid/Selby 4-0 (1) 37
3. Alcester/Hudson 4-0 23
4. Leola/Frederick 4-0 15
5. Potter Co. 3-1 8
Receiving Votes: None

9B
1. Hamlin 4-0 (9) 45
2. Avon 3-0 36
3. Faith 3-0 24
4. Harding Co. 2-1 13
5. Canistota 2-2 8
Receiving Votes: Wall 6, Dells St. Mary’s 3

More From KSOO-AM / ESPN Sioux Falls