Here are the Sept. 30th rankings from ESPN 99.1, KELOLAND Sports and KBHB Radio:

11AAA
1. Lincoln 5-0 (9) 45
2. Roosevelt 4-1 36
3. Brandon Valley 4-1 27
4. O'Gorman 2-3 10
5. Washington 2-3 9
Receiving Votes: Rapid City Central 5, Aberdeen Central 3

11AA
1. Pierre 5-0 (9) 45
2. Mitchell 3-1 31
3. Brookings 2-2 26
4. Watertown 2-2 20
5. Yankton 2-3 13
Receiving Votes: None

11A
1. Madison 5-0 (9) 45
2. West Central 3-1 36
3. Dell Rapids 3-1 25
4. Tea Area 3-1 20
5. Hot Springs 3-1 5
Receiving Votes: Dakota Valley 4

11B
1. Aberdeen Roncalli 5-0 (9) 45
2. Winner 4-0 33
3. St. Thomas More 4-0 30
4. Parkston 4-1 15
5. Wagner 3-1 12
Receiving Votes: None

9AA
1. Arlington 5-0 (9) 45
2. Garretson 4-0 36
3. Bridgewater-Emery/Ethan 3-1 23
4. Gregory 4-1 19
5. Deubrook 4-1 12
Receiving Votes: None

9A
1. Howard 4-0 (9) 45
2. Leola/Frederick 5-0 Herreid/Selby 3-1 35
3. Potter Co. 4-1 24
T4. Alcester/Hudson 4-1 12
T4. Herreid/Selby 3-1 12
Receiving Votes: Wolsey-Wessington 6, Colome 1

9B
1. Hamlin 5-0 (9) 45
2. Avon 5-0 36
3. Faith 4-0 24
4. Harding Co. 3-1 14
5. Dells St. Mary’s 4-0 9
Receiving Votes: Canistota 6, Wall 2

More From KSOO-AM / ESPN Sioux Falls