Here are this week's rankings from ESPN 99.1, KELOLAND Sports and KBHB Radio:

11AAA
1. Roosevelt 2-0 (9) 45
2. Lincoln 2-0 36
3. Washington 1-1 24
4. Brandon Valley 1-1 14
5. O’Gorman 1-1 11
Receiving Votes: Aberdeen Central 4, Rapid City Stevens 1

11AA
1. Pierre 2-0 (9) 45
2. Mitchell 2-0 34
3. Yankton 1-1 26
4. Brookings 1-1 18
5. Harrisburg 1-1 8
Receiving Votes: Watertown 2, Douglas 2

11A
1. West Central 1-0 (7) 43
T2. Madison  (1) 30
T2. Tea Area 1-0 30
4. Dell Rapids 0-1 (1) 19
5. Dakota Valley 1-1 11
Receiving Votes: Hot Springs 2

11B
1. Aberdeen Roncalli 2-0 (8) 44
2. Winner 2-0 35
3. Wagner 2-0 (1) 27
4. St. Thomas More 2-0 12
5. Tri-valley 1-1 10
Receiving Votes: Parkston 4, Beresford 3

9AA
1. Bridgewater-Emery-Ethan 2-0 (8) 42
2. Arlington 2-0 (1) 37
3. Garretson 2-0 27
4. Kimball/White Lake 2-0 10
5. Gregory 1-1 11
Receiving Votes: Deubrook 8

9A
1. Howard 1-0 (8) 44
2. Potter Co. 2-0 35
3. Herreid/Selby 1-0 (1) 27
4. Alcester/Hudson 2-0 18
5. Colome 1-1 5
Receiving Votes: Corsica/Stickney 2, Wolsey-Wessington 1, Sully Butte 1, Leoloa/Frederick 1

9B
1. Hamlin 2-0 (6) 41
2. Avon 2-0 (2) 37
3. Canistota 1-1 (1) 24
4. Faith 2-0 19
5. Harding Co. 1-1 7
Receiving Votes: Castlewood 4, Wall 2

More From KSOO-AM / ESPN Sioux Falls