Here are the basketball rankings from ESPN 99.1, KELOLAND Sports and KBHB Radio for March 3, 2014:

BOYS

CLASS AA

1. Huron 19-1 (9) 45
2. Rapid City Stevens 17-3 32
3. Roosevelt 17-3 24
4. Pierre 17-3 20
5. Brandon Valley 12-8 6
Receiving Votes: Washington 2

CLASS A

1. Madison 20-0 (9) 45
2. Clark-Willow Lake 18-2 32
3. Aberdeen Roncalli 17-3 22
4. Pine Ridge 18-2 18
5. Sioux Valley 17-3 15
Receiving Votes: St. Thomas More 2, Canton 1

CLASS B

1. James Valley Christian 19-1 (9) 45
2. Langford Area 18-2 33
3. White River 16-4 24
4. Potter Co. 18-2 20
5. Sanborn Central/Woonsocket 17-3 9
Receiving Votes: Harding Co. 2, Emery 1, Faith 1

GIRLS

CLASS AA

1. Mitchell 19-1 (5) 41
2. Washington 18-2 (4) 40
3. O’Gorman 14-6 27
4. Sturgis 15-5 17
5. Spearfish 14-4 9
Receiving Votes: Pierre 1

CLASS A

1. St. Thomas More 18-1 (9) 45
2. Winner 19-1 33
3. Elk Point-Jefferson 18-2 27
4. West Central 17-2 21
5. Pine Ridge 18-2 8
Receiving Votes: Clark-Willow Lake 1

CLASS B

1. Sully Buttes 18-1 (9) 45
2. Sanborn Central-Woonsocket 19-1 31
3. De Smet 18-2 29
4. Warner 18-2 20
5. Hanson 18-2 10
Receiving Votes: None

More From KSOO-AM / ESPN Sioux Falls