The playoffs begin for Classes 11B-9B, while the regular season ends this week for the rest. Here's where the teams stand entering this week.

Four classes this week have unanimous top ranked teams as we approach the end of the regular season and quarterfinal rounds. The new co-op North Border has found themselves in the top five in 9AA, while the rest of the teams previously ranked remain in the top five across all classes.

Out of all the classes, 11AAA is the only class this week that remains the same from spots 1-5. That comes with no surprise. 11AA features a change with Harrisburg jumping back towards the top of the rankings, and 11A has a west river team moving up as well.

Here's where they stand in this week's South Dakota High School Prep Football Media Poll.

Class 11AAA

  1. SF Washington (32) 8-0 160 1
  2. SF Roosevelt 7-1 127 2
  3. SF O’Gorman 6-2 96 3
  4. Brandon Valley 6-2 65 4
  5. RC Stevens 4-4 17 5

Receiving votes: Aberdeen Central 14, SF Lincoln 1.

Class 11AA

  1. Pierre (29) 6-2 157 1
  2. Harrisburg (3) 5-3 129 3
  3. Mitchell 5-3 97 2
  4. Douglas 4-4 63 4
  5. Brookings 2-6 23 5

Receiving votes: Yankton 6, Huron 5.

Class 11A

  1. Madison (31) 8-0 159 1
  2. Dakota Valley (1) 8-0 128 2
  3. Dell Rapids 7-1 96 3
  4. St. Thomas More 6-2 51 5
  5. Tea Area 5-3 29 4

Receiving votes: Milbank 12, Todd County 4, Tri-Valley 1.

Class 11B

  1. Sioux Valley (32) 8-0 160 1
  2. SF Christian 7-1 121 3
  3. Bridgewater-Emery/Ethan 6-2 91 2
  4. Woon./Wess. Springs/S. Central 7-1 73 5
  5. Winner 6-2 35 4

Class 9AA

  1. Gregory (32)   8-0 160 1
  2. Hamlin 8-0 128 2
  3. Bon Homme 6-2 86 4
  4. North Border 7-1 40 RV
  5. Miller/Highmore-Harrold 6-2 34 3

Receiving votes: Irene-Wakonda 27, Baltic 5.

Class 9A

  1. Corsica-Stickney (32) 8-0 160 1
  2. Howard 7-1 126 3
  3. Britton-Hecla 7-1 88 4
  4. Warner 6-2 71 2
  5. Clark/Willow Lake 6-2 25 5

Receiving votes: Avon 7, Canistota/Freeman 3.

Class 9B

  1. Colman-Egan (29) 8-0 156 1
  2. Sully Buttes (3) 8-0 126 3
  3. Colome 7-1 90 2
  4. Harding County 8-0 46 5
  5. Castlewood 7-1 41 4

Receiving votes: Wall 21.

More From KSOO-AM / ESPN Sioux Falls